Inferno Handles San Diego Easily 10-2 In Colorado
Colorado routed San Diego 10-2 at the Colorado Springs SoccerHaus to sweep the season series and move into a first-place tie with the Sockers 2 atop the MASL 2 Western Conference. Josue Jimenez and Francisco Rivas each scored two goals to lead Colorado to the easy win.
San Diego was trailing 1-0 when they lost starting goalkeeper Ramon Torres to an injury early in the second quarter; he was replaced by player/coach Jeff Hughes. Colorado added goals from Jairo Gomez and Jacob Martinez against the sixth-attacker before the Sockers 2 tallied a Hughes power-play goal with 2:57 remaining in the third. Colorado stemmed the Sockers 2 momentum on a goal by Jimenez, who had opened the scoring, with just two seconds remaining in the period to extend their lead to 4-1.
In the fourth period after Rafael Aguilar scored at the 1:10 mark to cut the Inferno's advantage in half at 4-2, but Colorado exploded for six consecutive goals to bury San Diego. Eight different Inferno FC players found the back of the net in the match.
Inferno goalkeeper Justin Dzuba made 10 saves to post his fourth win of the season.
With the win, Colorado (4-4) holds the tie-breaker advantage over San Diego (4-4) in the playoff chase.
San Diego will visit the Colorado Blizzard on Saturday night at 6:05 p.m., in Denver to finish the weekend trip. The Sockers 2 return home to play the Arizona Impact on Sunday, February 11, 1:05 p.m., at Valley View Casino Center.
SCORING
Team | 1st | 2nd | 3rd | 4th | T |
---|---|---|---|---|---|
Inferno FC | 1 | 1 | 2 | 6 | 10 |
Sockers 2 | 0 | 0 | 1 | 1 | 2 |
SHOTS
Team | 1st | 2nd | 3rd | 4th | T |
---|---|---|---|---|---|
Inferno FC | 6 | 12 | 7 | 18 | 43 |
Sockers 2 | 5 | 6 | 6 | 11 | 28 |
SCORING SUMMARY
Period | Time | Strength | Team | Scorer (Assists) | Total | |
---|---|---|---|---|---|---|
1st | 11:03 | ES | Inferno FC | Josue Jimenez (Francisco Rivas) | 1 - 0 Inferno FC | |
2nd | 10:57 | ES | Inferno FC | Jairo Gomez - vs 6 attackers | 2 - 0 Inferno FC | |
3rd | 11:27 | ES | Inferno FC | Jacob Martinez (Justin Dzuba) - vs 6 attackers | 3 - 0 Inferno FC | |
3rd | 02:57 | PP | Sockers 2 | Jeff Hughes - 6 attackers | 3 - 1 Inferno FC | |
3rd | 00:02 | ES | Inferno FC | Josue Jimenez (Thomas Hoang) - vs 6 attackers | 4 - 1 Inferno FC | |
4th | 13:50 | ES | Sockers 2 | Rafael Aguilar (Uziel Gonzalez) - 6 attackers | 4 - 2 Inferno FC | |
4th | 09:34 | PP | Inferno FC | Oscar Montoya (Jairo Gomez) - vs 6 attackers | 5 - 2 Inferno FC | |
4th | 07:08 | ES | Inferno FC | Armando Gonzalez - vs 6 attackers | 6 - 2 Inferno FC | |
4th | 06:35 | ES | Inferno FC | Eduardo Monreal (Antonio Garcia) - vs 6 attackers | 7 - 2 Inferno FC | |
4th | 05:51 | ES | Inferno FC | Thomas Hoang (Josue Jimenez) - vs 6 attackers | 8 - 2 Inferno FC | |
4th | 03:15 | SH | Inferno FC | Francisco Rivas - vs 6 attackers | 9 - 2 Inferno FC | |
4th | 00:10 | ES | Inferno FC | Francisco Rivas - vs 6 attackers | 10 - 2 Inferno FC |
PENALTY SUMMARY
Period | Time | Player | Team | Infraction | Length |
---|---|---|---|---|---|
2nd | 01:56 | Antonio Garcia | Inferno FC | Pushing (Blue Card) | 02:00 |
3rd | 04:21 | Ismael Morales | Inferno FC | Slide Tackle (No contact with ball) (Blue Card) | 02:00 |
4th | 11:39 | Served by Rafael Aguilar | Sockers 2 | Too Many Men (Blue Card) | 02:00 |
4th | 04:31 | Jorge Velasquez | Inferno FC | Tripping (Blue Card) | 02:00 |
4th | 02:51 | Jared Hegardt | Sockers 2 | Tripping (Blue Card) | 02:00 |
INFERNO FC PLAYERS
# | Name | Pos | G | A | PTS | PIM | F | BkS | PPG | SHG | Sh | BC | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Francisco Rivas | M | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 10 | 0 | 0 | 0 |
12 | Josue Jimenez | D | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 |
9 | Jairo Gomez | F | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
10 | Thomas Hoang | F | 1 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 5 | 0 | 0 | 0 |
5 | Antonio Garcia | D | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 |
13 | Jacob Martinez | M | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
14 | Eduardo Monreal | M | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
15 | Oscar Montoya | M | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
20 | Armando Gonzalez | D | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 |
4 | Justin Carrillo | D | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ismael Morales | M | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
17 | Jorge Velasquez | M | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
18 | Darwin De La Rosa | D | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
INFERNO FC GOALKEEPERS
# | Name | SA | GA | Sv | Sv% | MP | PIM | G | A | F | BC | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miguel Reyes | 0 | 0 | 0 | .000 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Justin Dzuba | 12 | 2 | 10 | .833 | 60:00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
SOCKERS 2 PLAYERS
# | Name | Pos | G | A | PTS | PIM | F | BkS | PPG | SHG | Sh | BC | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Uziel Gonzalez | P | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
9 | Rafael Aguilar | F | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
32 | Jeff Hughes | M | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 |
2 | Ryan Cariss | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
5 | Danny Glascock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sam Palano | M | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
7 | Jared Hegardt | M | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 8 | 1 | 0 | 0 |
13 | Eli Galbraith-Knapp | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
16 | Tim Liermann | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
18 | Andrew Lorei | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
19 | Renato Sanchez | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Evan Myers | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Mike Mercuriali | D | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 |
89 | Chad Hagerty | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 |
SOCKERS 2 GOALKEEPERS
# | Name | SA | GA | Sv | Sv% | MP | PIM | G | A | F | BC | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | Ramon Torres | 8 | 1 | 7 | .875 | 17:47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |