MASL Free Agent Tracker

Where will your favorite player end up? Follow the MASL and its teams on social media to keep up with all the moves this offseason!
Full Transactions List here
| PLAYER | 2025-26 Club | 2026-27 Club |
|---|---|---|
| Jonatas Melo | Baltimore Blast | |
| Nico Williams | Baltimore Blast | |
| Eber Ospina | Baltimore Blast | |
| Alejandro Chavez | Baltimore Blast | |
| Marco Nascimento | Baltimore Blast | |
| Julian Rodriguez | Baltimore Blast | |
| Kelvin Mwape | Baltimore Blast | |
| Patrick Thompson | Baltimore Blast | Lehigh Valley Spirits |
| Victor Parreiras | Baltimore Blast | |
| Oumar Sylla | Baltimore Blast | |
| Leo Espinoza | Baltimore Blast | |
| Jorge Navarette | Baltimore Blast | |
| Mike Deasel | Baltimore Blast | |
| Oneil Fisher | Baltimore Blast | |
| Nelson Santana | Baltimore Blast | |
| Jake Schindler | Baltimore Blast | |
| Emmanuel Belliard | Baltimore Blast | |
| Michael Mejia | Baltimore Blast | |
| Mike Zierhoffer | Baltimore Blast | |
| Gabrielle Privitera | Baltimore Blast | |
| Bruno Henrique | Baltimore Blast | |
| Youness Madad | Baltimore Blast | |
| James Thomas | Baltimore Blast | |
| Abdul Mansaray | Empire Strykers | |
| Brandon Gomez | Empire Strykers | |
| Robert Palmer | Empire Strykers | |
| Qudus Lawal | Empire Strykers | |
| Cyro Oliviera | Empire Strykers | |
| Zach Reget | Kansas City Comets | |
| Chad Vandegriffe | Kansas City Comets | |
| DeBray Hollimon | Kansas City Comets | |
| Phillip Ejimadu | Kansas City Comets | |
| Michael Lenis | Kansas City Comets | |
| Christian Anderaos | Kansas City Comets | |
| Nicolau Neto | Kansas City Comets | |
| Joe Wainwright | Kansas City Comets | |
| Chase Peterson | Kansas City Comets | |
| Junior Kazeem | Kansas City Comets | |
| Jacob Garza | Kansas City Comets | |
| Erik Pereira | Kansas City Comets | |
| Francesco Boher | Kansas City Comets | |
| Chris Frederick | Kansas City Comets | |
| Leonel Palma | Kansas City Comets | |
| Julio Coronado | Kansas City Comets | |
| Ramone Palmer | Kansas City Comets | |
| Tanner Hodgson | Milwaukee Wave | |
| Tony Walls | Milwaukee Wave | |
| Mario Alvarez | Milwaukee Wave | Milwaukee Wave |
| Andre Hayne | Milwaukee Wave | |
| Max Ferdinand | Milwaukee Wave | |
| Grant Michaels | Milwaukee Wave | |
| Gabriel Greenfield | Milwaukee Wave | |
| Cam Will | Milwaukee Wave | |
| Kyle Crain | Milwaukee Wave | |
| Geraldo Perez | Milwaukee Wave | Milwaukee Wave |
| Augie Rey | Milwaukee Wave | |
| Lucas Nesthus | Milwaukee Wave | |
| Ricardo Carvalho | Milwaukee Wave | |
| Richard Rabold | Milwaukee Wave | Milwaukee Wave |
| Tyler Howard | Milwaukee Wave | |
| Troy Morrison | Milwaukee Wave | |
| Mike Howell | Milwaukee Wave | |
| Travis Schmid | Milwaukee Wave | Milwaukee Wave |
| Nestor Dominguez | Milwaukee Wave | |
| Daniel Chamale | Milwaukee Wave | |
| Isaac Pereyra | Milwaukee Wave | |
| Gabriel Costa | San Diego Sockers | |
| Kraig Chiles | San Diego Sockers | Retired |
| Nick Perera | San Diego Sockers | |
| Nathaniel Linquist | San Diego Sockers | |
| Jose "Bebe" Gonzalez | San Diego Sockers | |
| Sean Callahan | San Diego Sockers | |
| Moustapha Gueye | San Diego Sockers | |
| Adrian Reyes | San Diego Sockers | San Diego Sockers |
| Andrew Estrella | San Diego Sockers | San Diego Sockers |
| Marcel Sanchez | San Diego Sockers | |
| Kristian Quintana | San Diego Sockers | |
| Keko Gontan | San Diego Sockers | |
| Matthew Hurlow | San Diego Sockers | |
| Luis Perez | San Diego Sockers | |
| Christian Briggs | St. Louis Ambush | |
| Triston Austin | St. Louis Ambush | |
| Julio Varela | St. Louis Ambush | |
| Jose Ogaz | St. Louis Ambush | |
| Randy Martinez | St. Louis Ambush | |
| Eduardo "Pollo" Cortes | St. Louis Ambush | |
| Mehrshad Ahmadi | St. Louis Ambush | |
| Lucas Almeida | St. Louis Ambush | |
| Jayce Berger | St. Louis Ambush | |
| Dominic Haggard | St. Louis Ambush | |
| Nani Mendoza | Tacoma Stars | |
| Adrian Correa | Tacoma Stars | |
| Tyler John | Tacoma Stars | |
| Logan Jones | Tacoma Stars | |
| Eddie Na | Tacoma Stars | |
| Kyle Rivers | Tacoma Stars | |
| Nestor Hernandez | Tacoma Stars | |
| Manny Nicasio | Tacoma Stars | |
| Luis Birrueta | Tacoma Stars | |
| Missael Lopez | Tacoma Stars | |
| Jamael Cox | Tacoma Stars | |
| Chase Hanson | Tacoma Stars | |
| Alex Caceres | Tacoma Stars | |
| Cristian Fernandes | Tacoma Stars | |
| Mike Ramos | Tacoma Stars | |
| Danny Waltman | Tacoma Stars | |
| Ash Apollon | Tacoma Stars | |
| Alessandro Canale | Tacoma Stars | |
| Franck Tayou | Tacoma Stars | |
| Uzi Tayou | Tacoma Stars | |
| Raphael Cox | Tacoma Stars | |
| Roman Torres | Tacoma Stars | |
| Austin Rogers | Tacoma Stars | |
| Matt Braem | Tacoma Stars | |
| Ismael Deluna | Tacoma Stars | |
| Ricky Orozco | Utica City FC | |
| Logan Roberts | Utica City FC | |
| Andrew Taylor | Utica City FC | |
| Meny Silva | Utica City FC | |
| Jorge Lozada | Utica City FC | |
| Howard Miller Jr. | Utica City FC | |
| Joey Tavernese | Utica City FC | |
| Francesco Pagano | Utica City FC | |
| Rainer Hauss | Utica City FC | |
| Babucarr Ceesay | Utica City FC | |
| Vini Dantas | Utica City FC | |
| Andrew Coughlin | Utica City FC | Retired |
| Willie Spurr | Utica City FC |








